# 9 Bieck, Gwen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  UAB   1-0    .000  .000  0-0  0-0  31 
Aug 20, 2012  at Portland   1-0    .000  .000  0-0  0-0  65 
8/24/2012   vs Portland State   2-1    .000  .000  0-0  0-0  68 
Aug 30, 2012  at Cal State Fullerton   2-1  .000  .000  0-0  0-0  72 
Sept 2, 2012  UC IRVINE   0-1  .000  .000  0-0  0-0  90 
Sep 07, 2012  at UC Santa Barbara   2-0  .000  .000  0-0  0-0  90 
Sep 09, 2012  at Cal Poly   3-1  .000  .000  0-0  0-0  90 
Sep 14, 2012  GONZAGA   2-0  .000  .000  0-0  0-0  90 
Sep 16, 2012  SEATTLE   1-0  .000  .000  1-0  0-0  110 
Sep 21, 2012  UTAH   2-0  .000  .000  0-0  0-0  90 
Sep 27, 2012  at Stanford   1-5  1.000  1.000  0-0  0-0  72 
Sep 30, 2012  at CAL   1-3  1.000  1.000  0-0  0-0  57 
Oct 04, 2012  USC   1-1  1.000  1.000  1-1  0-0  110 
Oct 13, 2012  at Colorado   2-0  1.000  1.000  0-0  0-0  90 
Oct 19, 2012  ASU   1-1  1.000  1.000  0-0  0-0  110 
Oct 21 2012   ARIZONA   5-1  1.000  1.000  1-0  0-0  66 
Oct 26, 2012  at Washington State   1-2  1.000  1.000  0-0  0-0  90 
Oct 28, 2012  at Washington   2-2  1.000  1.000  0-0  0-0  110 
Nov 02, 2012  at Oregon   0-2  .250  .500  0-0  0-0  90 
Totals     30-21  19  16  .250  .500  3-1  0-0  1591 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11